| Opening Hours | |||
|---|---|---|---|
| Standard | |||
| Standard Hours - these hours apply from March - end of October, with additional hours during Harvest | |||
| Monday - Friday | 8am - 5:30pm | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
Find your local depot below.
If our depots are closed, our out-of-hour EMERGENCY CONTACT numbers are happy to assist, should you need our help.
To enquire about a demo, our machinery range, parts, servicing or have a general enquiry GET IN TOUCH.
Thorne Works,
Dorrington,
Shrewsbury,
Shropshire,
SY5 7EB
| Opening Hours | |||
|---|---|---|---|
| Standard | |||
| Standard Hours - these hours apply from March - end of October, with additional hours during Harvest | |||
| Monday - Friday | 8am - 5:30pm | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Area | Contact | Direct Line | Mobile Phone |
|---|---|---|---|
| 24 hour Emergency Breakdown | |||
| Service | 07483 051231 |
||
| Parts | 07811 093954 |
||
| Depot Manager |
Andy Chatham |
07967 645397 |
|
| Sales (New Holland) |
Nick Wells |
07769 248602 |
|
| Parts Manager |
Matt Lewis |
07811 093954 |
|
Fosse Cross Industrial Estate,
Fosse Cross,
Cheltenham,
Gloucestershire,
GL54 4NW
| Opening Hours | |||
|---|---|---|---|
| Standard | |||
| Monday - Friday | Monday - Friday 8am - 5pm | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Area | Contact | Direct Line | Mobile Phone |
|---|---|---|---|
| 24 hour Emergency Breakdown | |||
| Service & Parts | 07912 632552 |
||
| Depot Manager |
Nicholai Thomasin-Foster |
07912 632554 |
|
| Service & Parts Manager |
Chris Schofield |
07912 632552 |
|
| Sales (CASE IH) |
Bradley Yarworth Guy Medlicott George Pople |
07912 632556 07912 632557 07711 462691 |
|
Marston Park,
Bulls Quarries Road,
Tytherington, Frome,
Somerset,
BA11 5BS
| Opening Hours | |||
|---|---|---|---|
| Winter | |||
| Winter Hours - these hours apply during November - end of February | |||
| Monday - Friday | 8am - 5pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Standard | |||
| Standard Hours - these hours apply from March - end of October, with additional hours during Harvest | |||
| Monday - Friday | 8am - 5:30pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Summer | |||
| Summer Hours - these hours apply during Harvest but are subject to adverse weather | |||
| Monday - Friday | 8am - 6:30pm | ||
| Saturday | 8am - 4pm | ||
| Sunday | 9am - 12pm | ||
| Area | Contact | Direct Line | Mobile Phone |
|---|---|---|---|
| 24 hour Emergency Breakdown | |||
| Service | 07495 117 654 |
||
| Parts | 07831 825056 |
||
| Grain | 07919 394602 |
||
| Dairy | 07860 449086 |
||
| Sales (New Holland) |
Ray Bennett, Sales Director (all territories) |
01373 465941 |
07710 985957 |
| Sales (New Holland) |
Jamie Harraway Stuart Button |
01373 465941 01373 468709 |
07826 917955 07818 077591 |
| Sales (Case IH T H WHITE ProAgri) |
Stuart Crook |
01373 465941 |
07831 249489 |
| Service Manager |
David Rideout |
01373 465941 |
07860 612554 |
| Parts Manager |
Hannah Powell |
01373 465941 |
07483 012782 |
Beech Business Park,
Tillington Road,
Hereford,
Herefordshire,
HR4 9QJ
| Opening Hours | |||
|---|---|---|---|
| Winter | |||
| Winter Hours - these hours apply during November - end of February | |||
| Monday - Friday | 8am - 5pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Standard | |||
| Standard Hours - these hours apply from March - end of October, with additional hours during Harvest | |||
| Monday - Friday | 8am - 5:30pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Summer | |||
| Summer Hours - these hours apply during Harvest but are subject to adverse weather | |||
| Monday - Friday | 8am - 6:30pm | ||
| Saturday | 8am - 4pm | ||
| Sunday | 9am - 12pm | ||
| Area | Contact | Direct Line | Mobile Phone |
|---|---|---|---|
| 24 hour Emergency Breakdown | |||
| Service | 07495 114668 |
||
| Parts | 07539 040864 |
||
| Grain | 07919 394602 |
||
| Depot Coordinator |
Jim Lewis |
01432 352333 |
07539 040864 |
| Sales (New Holland) |
Ben Linton |
01432 352333 |
07495 114479 |
|
Tom Downes-Hopkins |
07483 070854 |
||
| Service Manager |
John Fennell |
01432 352333 |
07495 114668 |
| Parts Manager |
Jim Lewis |
01432 352333 |
07539 040864 |
Ross Road,
Huntley,
Gloucestershire,
GL19 3EX
| Opening Hours | |||
|---|---|---|---|
| Winter | |||
| Winter Hours - these hours apply during November - end of February | |||
| Monday - Friday | 8am - 5pm | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Standard | |||
| Standard Hours - these hours apply from March - end of October, with additional hours during Harvest | |||
| Monday - Friday | 8am - 5:30pm | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Summer | |||
| Summer Hours - these hours apply during Harvest but are subject to adverse weather | |||
| Monday - Friday | 8am - 6:30pm | ||
| Saturday | 8am - 4pm | ||
| Sunday | 9am - 12pm | ||
| Area | Contact | Direct Line | Mobile Phone |
|---|---|---|---|
| 24 hour Emergency Breakdown | |||
| Service | 07860 401211 |
||
| Parts | 07788 567355 |
||
| Parts | 07771 980523 |
||
| Grain | 07785 917482 |
||
| Grain back up | 07919 394602 |
||
| Dairy | 07860 497141 |
||
| Depot Coordinator |
Shaun Howard |
01452 830303 |
07485 382827 |
| Sales (New Holland) |
Andy Daffurn Colin Davies |
01242 622771 01242 622778 |
07860 331023 07860 401211 |
| Service & Parts Manager |
Shaun Howard |
01242 622778 |
07485 382827 |
Station Yard,
Station Road,
Knighton,
Powys,
LD7 1DT
| Opening Hours | |||
|---|---|---|---|
| Winter | |||
| Winter Hours - these hours apply during November - end of February | |||
| Monday - Friday | 8am - 5pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Standard | |||
| Standard Hours - these hours apply from March - end of October, with additional hours during Harvest | |||
| Monday - Friday | 8am - 5:30pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Summer | |||
| Summer Hours - these hours apply during Harvest but are subject to adverse weather | |||
| Monday - Friday | 8am - 6:30pm | ||
| Saturday | 8am - 4pm | ||
| Sunday | 9am - 12pm | ||
| Area | Contact | Direct Line | Mobile Phone |
|---|---|---|---|
| 24 hour Emergency Breakdown | |||
| Breakdown Number | 07767 671960 |
||
| Depot Manager |
Graham Probert |
01547 528351 |
07977 905085 |
| Sales Manager |
Alex Ross |
07824 607087 |
|
| Service Supervisor |
Ceri Beavan |
01547 528351 |
07767 671960 |
| Parts Manager |
Richard Lloyd |
07812433336 |
|
Sherston Works,
Knockdown,
Tetbury,
Gloucestershire,
GL8 8QY
| Opening Hours | |||
|---|---|---|---|
| Winter | |||
| Winter Hours - these hours apply during November - end of February | |||
| Monday - Friday | 8am - 5pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Standard | |||
| Standard Hours - these hours apply from March - end of October, with additional hours during Harvest | |||
| Monday - Friday | 8am - 5:30pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Summer | |||
| Summer Hours - these hours apply during Harvest but are subject to adverse weather | |||
| Monday - Friday | 8am - 6:30pm | ||
| Saturday | 8am - 4pm | ||
| Sunday | 9am - 12pm | ||
| Area | Contact | Direct Line | Mobile Phone |
|---|---|---|---|
| 24 hour Emergency Breakdown | |||
| Service | 07733002954 |
||
| Parts | 07771 980523 |
||
| Grain | 07919 394602 |
||
| Dairy | 07860 449086 |
||
| Sales (New Holland) |
Andy Taylor Marley Lawrence |
07831 255811 07483 037710 |
|
| Service Manager |
Alastair Grierson |
07733 002954 |
|
| Parts Manager |
Edwin Wodecki |
01454 238181 |
07771 980523 |
London Road,
Marlborough,
Wiltshire,
SN8 2RN
| Opening Hours | |||
|---|---|---|---|
| Winter | |||
| Winter Hours - these hours apply outside of Harvest | |||
| Monday - Friday | 8am - 5:30pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Summer | |||
| Summer Hours - these hours apply during Harvest but are subject to adverse weather | |||
| Monday - Friday | 8am - 6:30pm | ||
| Saturday | 8am - 4pm | ||
| Sunday | 9am - 12pm | ||
| Area | Contact | Direct Line | Mobile Phone |
|---|---|---|---|
| 24 hour Emergency Breakdown | |||
| Service | 07769 931553 |
||
| Parts | 07801 348995 |
||
| Grain | 07919 394602 |
||
| Dairy | 07860 449086 |
||
| Depot Coordinator |
Julianne Francis |
01672 512328 |
07483 071781 |
| Sales (New Holland) |
Paul Churches Tom Keen |
07702 724308 07584 109561 |
|
| Sales (ATV Specialist) |
Sophie Taylor |
07483 097079 |
|
| Service Manager |
Andrew Collier |
01672 518407 |
07769 931553 |
| Parts Manager |
Iain Burgess |
01672 512328 |
07919 396034 |
We are here to help. Contact your dedicated T H WHITE Pro Agri team today.
Windyridge,
Salisbury Road,
Houghton Down,
Hants,
SO20 6JR
| Opening Hours | |||
|---|---|---|---|
| Winter | |||
| these hours apply during November - end of February | |||
| Monday - Friday | 8am - 5pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Standard | |||
| Standard Hours - these hours apply from March - end of October, with additional hours during Harvest | |||
| Monday - Friday | 8am - 5:30pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Summer | |||
| Summer Hours - these hours apply during Harvest but are subject to adverse weather | |||
| Monday - Friday | 8am - 6:30pm | ||
| Saturday | 8am - 4pm | ||
| Sunday | 9am - 12pm | ||
| Area | Contact | Direct Line | Mobile Phone |
|---|---|---|---|
| 24 hour Emergency Breakdown | |||
| Service | 07483 060870 |
||
| Parts | 07468 711291 |
||
| Depot Coordinator |
Andrew Hannington |
01264 811260 |
07702 721288 |
| Sales (Case IH) |
Chris Martin Jake Betteridge |
01264 811260 |
07919 044389 07484 544418 |
| Service Manager |
Tony Underhill |
01264 811260 |
07483 060870 |
| Parts Manager |
James Nutley |
01264 811260 |
07468 711291 |
Sandy Lane Industrial Estate,
Stourport-on-Severn,
Worcestershire,
DY13 9QB
| Opening Hours | |||
|---|---|---|---|
| Winter | |||
| Winter Hours - these hours apply during November - end of February | |||
| Monday - Friday | 8am - 5pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Standard | |||
| Standard Hours - these hours apply from March - end of October, with additional hours during Harvest | |||
| Monday - Friday | 8am - 5:30pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Summer | |||
| Summer Hours - these hours apply during Harvest but are subject to adverse weather | |||
| Monday - Friday | 8am - 6:30pm | ||
| Saturday | 8am - 4pm | ||
| Sunday | 9am - 12pm | ||
| Area | Contact | Direct Line | Mobile Phone |
|---|---|---|---|
| 24 hour Emergency Breakdown | |||
| Service | 07483 071687 |
||
| Parts | 07966 258887 |
||
| Branch & Head of Agricultural |
Paul Simpson |
01926 494336 |
07779 132551 |
| Area Sales Manager South |
Tom Millward |
01299 827002 |
07966 268527 |
| Area Sales Manager North |
Alex Ross |
|
07792 438917 |
| Parts Manager |
Steve Burns |
07966 258857 |
|
Culls Meadow,
Toddington,
Cheltenham,
GL54 5BZ
| Opening Hours | |||
|---|---|---|---|
| Winter | |||
| Winter Hours - these hours apply during November - end of February | |||
| Monday - Friday | 8am - 5pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Standard | |||
| Standard Hours - these hours apply from March - end of October, with additional hours during Harvest | |||
| Monday - Friday | 8am - 5:30pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Summer | |||
| Summer Hours - these hours apply during Harvest but are subject to adverse weather | |||
| Monday - Friday | 8am - 6:30pm | ||
| Saturday | 8am - 4pm | ||
| Sunday | 9am - 12pm | ||
| Area | Contact | Direct Line | Mobile Phone |
|---|---|---|---|
| 24 hour Emergency Breakdown | |||
| Service | 07769 234708 |
||
| Parts | 07887 832720 |
||
| Grain | 07785 917482 |
||
| Dairy | 07860 497141 |
||
| FX/FR Forager Support | 07860 712964 |
||
| Depot Coordinator |
Colin Davies |
07860 401211 |
|
| Sales |
Andy Daffurn Matt Hooper |
01242 622771 01242 622772 |
07860 331023 07775 003460 |
| Sales (ATV Specialist) |
Tim Rochfort |
01242 620211 |
07973 911934 |
| Service Manager |
Will Lanfear |
01242 622777 |
07831 822583 |
| Parts Manager |
Richard Hunt |
01242 622776 |
07887 832720 |
Nelson Lane,
Warwick,
Warwickshire,
CV34 5JB
| Opening Hours | |||
|---|---|---|---|
| Winter | |||
| Winter Hours - these hours apply during November - end of February | |||
| Monday - Friday | 8am - 5pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Summer | |||
| Standard Hours - these hours apply from March - end of October, with additional hours during Harvest | |||
| Monday - Friday | 8am - 5:30pm | ||
| Saturday | 8am - 12pm | ||
| Sunday | Closed | ||
| Summer | |||
| Summer Hours - these hours apply during Harvest but are subject to adverse weather | |||
| Monday - Friday | 8am - 6:30pm | ||
| Saturday | 8am - 4pm (Agriculture only. Garden Machinery store & workshop close at 12 noon) | ||
| Sunday | 9am - 12pm (Agriculture only. Garden Machinery store & workshop closed on Sunday) | ||
| Area | Contact | Direct Line | Mobile Phone |
|---|---|---|---|
| 24 hour Emergency Breakdown | |||
| Service | 07791 965653 |
||
| Parts | 07775 761585 |
||
| Depot Coordinator |
Claire Hartley |
01926 494336 |
|
| Sales |
Paul Simpson Andy Moore |
01926 494336 01926 494336 |
07779 132551 07973 791794 |
| Service Manager |
Ed Dyke |
01926 494336 |
07791 965653 |
| Parts Manager |
Matt Simkins |
01926 494336 |
07775 761585 |